Motorola One Action is a reasonable version of the One Vision and will include a plastic rear. The One Action will game a triple back camera along with a 12.6MP module. According to reports that the telephone is going to be found in Blue and Gold colors. It’ll be powered with an Exynos 9609 chip, a 6.3-inch FHD+ punch pit screen, and will be supported by a 3,500 mAh battery.

MOTOROLA ONE ACTION SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 6.3″ (16 cm) |
| Storage | 64 GB |
| Camera | 48 MP + 5 MP |
| Battery | 3500 mAh |
| Ram | 4 GB |
| Launch Date In India | July 10, 2019 (Unofficial) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | One Action |
| Launch Date | July 10, 2019 (Unofficial) |
| Custom Ui | Android One |
| Brand | Motorola |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Samsung Exynos 9 Octa 9609 |
| Graphics | Mali-G72 MP3 |
| Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.6 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Colours | Blue, Gold, White |
DISPLAY
| Display Type | IPS LCD |
| Bezelless Display | Yes with punch-hole display |
| Pixel Density | 435 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen Size | 6.3 inches (16 cm) |
| Screen Resolution | 1080 x 2520 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 512 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 25 MP Front Camera |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Turbo Power |
| Type | Li-ion |
| Capacity | 3500 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |







